Quick, Secure & Hassle-Free Loan Application
Fill in the form below to see what you qualify for.
Apply for a loan online
Here is the South Africa fuel prices for May 2023 for coastal and inland areas.
| Inland | April Official | May Official |
|---|---|---|
| 93 Petrol | R22.64 | R23.01 |
| 95 Petrol | R22.97 | R23.34 |
| 0.05% diesel (wholesale) | R20.89 | R20.15 |
| 0.005% diesel (wholesale) | R20.97 | R20.49 |
| Illuminating Paraffin | R14.72 | R14.39 |
| LPGAS (p/kg) | R37.76 | R33.32 |
| Coastal | April Official | May Official |
|---|---|---|
| 93 Petrol | R21.92 | R22.29 |
| 95 Petrol | R22.25 | R22.62 |
| 0.05% diesel (wholesale) | R20.16 | R19.42 |
| 0.005% diesel (wholesale) | R20.26 | R19.78 |
| Illuminating Paraffin | R13.80 | R13.47 |
| LPGAS (p/kg) | R35.17 | R30.73 |
