
Apply for a loan online
National Senior Certificate Matric Exam Timetable 2022. The 2022 October/November, National Senior Certificate (NSC) Examination commences on 31 October 2022 and will conclude on 6 December 2022.
| NATIONAL SENIOR CERTIFICATE (NSC) | ||
| OCTOBER/NOVEMBER EXAMINATIONS TIMETABLE 2022 | ||
| WEEK 1 | 09:00 | 14:00 |
| Monday 31/10 | English HL P1 (2hrs) English FAL P1 (2hrs) English SAL P1 (2hrs) | Hindi, Gujarati, Tamil, Telegu, Urdu HL P1 (2hrs) Hindi, Gujarati, Tamil, Telegu, Urdu FAL P1 (2hrs) Hindi, Gujarati, Tamil, Telegu, Urdu SAL P1 (2hrs) Hebrew SAL P1 (2hrs) German HL, SAL P1 (2hrs) |
| Tuesday 01/11 | Economics P1 (2hrs) | Arabic, French, Italian, Mandarin, Modern Greek, Serbian, Spanish SAL P1 (2hrs) Latin SAL P1 (3hrs) Portuguese HL, FAL, SAL P1 (2hrs) |
| Wednesday | Afrikaans HL P1 (2hrs) | Hindi, Gujarati, Tamil, Telegu, Urdu HL P2 (21⁄2hrs) |
| 02/11 | Afrikaans FAL P1 (2hrs) | Hindi, Gujarati, Tamil, Telegu, Urdu FAL P2 (2hrs) |
| Afrikaans SAL P1 (2hrs) | Hindi, Gujarati, Tamil, Telegu, Urdu SAL P2 (2hrs) | |
| Hebrew SAL P2 (2hrs) | ||
| German HL P2 (21⁄2hrs), SAL P2 (2hrs) | ||
| Thursday 03/11 | History P1 (3hrs) | Engineering Graphics and Design P1 (3hrs) |
| Friday 04/11 | Mathematics P1 (3hrs) | Arabic, French, Italian, Mandarin, Modern Greek, |
| Mathematical Literacy P1 (3hrs) | Serbian, Spanish SAL P2 (2hrs) | |
| Technical Mathematics P1 (3hrs) | Latin SAL P2 (11⁄2hrs) | |
| Portuguese HL P2 (21⁄2hrs), FAL, SAL P2 (2hr) | ||
| Equine Studies (3hrs) | ||
| WEEK 2 | 09:00 | 14:00 |
| Monday 07/11 | Mathematics P2 (3hrs) Mathematical Literacy P2 (3hrs) Technical Mathematics P2 (3hrs) | Hindi, Gujarati, Tamil, Telegu, Urdu HL P3 (21⁄2hrs) FAL P3 (21⁄2hrs) Portuguese, German HL P3 (21⁄2hrs) Portuguese FAL P3 (21⁄2hrs) |
| Tuesday 08/11 | isiZulu, isiXhosa, Siswati, isiNdebele HL P1 (2hrs) FAL P1 (2hrs) SAL P1 (2hrs) | Economics P2 (2hrs) Maritime Economics (3hrs) |
| Wednesday 09/11 | Sepedi, Sesotho, Setswana, Xitsonga, Tshivenda HL P1 (2hrs) FAL P1 (2hrs) SAL P1 (2hrs) South African Sign Language HL P1 (2hrs) | Computer Applications Tech P2 (Theory) (3hrs) |
| Thursday 10/11 | History P2 (3hrs) | Information Technology P2 (Theory) (3hrs) |
| Friday 11/11 | Physical Sciences (Physics) P1 (3hrs) Technical Sciences P1 (3hrs) | Religion Studies P1 (2hrs) Marine Science P1 (21⁄2hrs) |
| WEEK 3 | 09:00 | 14:00 |
| Monday 14/11 | Physical Sciences (Chemistry) P2 (3hrs) Technical Sciences P2 (11⁄2hrs) | Religion Studies P2 (2hrs) Marine Science P2 (21⁄2hrs) |
| Tuesday 15/11 | Geography (Climate and Weather, Geomorphology and Mapwork) P1 (3hrs) | Dance Studies (3hrs) |
| Wednesday 16/11 | Accounting P1 (2hrs) | Engineering Graphics and Design P2 (3hrs) |
| Thursday | English HL P2 (21⁄2hrs) | Civil Technology (3hrs) |
| 17/11 | English FAL P2 (21⁄2hrs) | |
| English SAL P2 (11⁄2hrs) | ||
| Friday 18/11 | Life Sciences P1 (21⁄2hrs) | Visual Arts (3hrs) |
| Assessment Instruction 21 of 2022 | ||
| Eastern Cape Provincial Assessment Instruction | ||
| 1 April 2022 | Page 3 of 4 | |
Page 4
| WEEK 4 | 09:00 | 14:00 |
| Monday 21/11 | Life Sciences P2 (21⁄2hrs) | Electrical Technology (3hrs) |
| Tuesday 22/11 | Sepedi, Sesotho, Setswana, Xitsonga, Tshivenda HL P2 (21⁄2hrs), FAL P2 (21⁄2hrs), SAL P2 (11⁄2hrs) South African Sign Language HL P2 (21⁄2hrs) | Geography (Rural and Urban Settlement, Economic Geomorphology of SA and Mapwork) P2 (3hrs) |
| Wednesday 23/11 | isiZulu, isiXhosa, Siswati, isiNdebele HL P2 (21⁄2hrs) FAL P2 (21⁄2hrs) SAL P2 (11⁄2hrs) | Business Studies P1 (2hrs) |
| Thursday 24/11 | Afrikaans HL P2 (21⁄2hrs) Afrikaans FAL (21⁄2hrs) Afrikaans SAL P2 (11⁄2hrs) | Tourism (3hrs) |
| Friday 25/11 | Accounting P2 (2hrs) | Agricultural Sciences P1 (21⁄2hrs) Nautical Science P1 (3hrs) Sport and Exercise Science (3hrs) |
| WEEK 5 | 09:00 | 14:00 |
| Monday 28/11 | isiZulu, isiXhosa, Siswati, isiNdebele HL P3 (3hrs) FAL P3 (21⁄2hrs) SAL P3 (21⁄2hrs) | Agricultural Sciences P2 (21⁄2hrs) Nautical Science P2 (3hrs) |
| Tuesday 29/11 | Sepedi, Sesotho, Setswana, Xitsonga, Tshivenda HL P3 (3hrs) FAL P3 (21⁄2hrs) SAL P3 (21⁄2hrs) South African Sign Language HL P3 (3hrs) | Business Studies P2 (2hrs) |
| Wednesday 30/11 | English HL P3 (3hrs) English FAL P3 (21⁄2hrs) English SAL P3 (21⁄2hrs) | Mechanical Technology (3hrs) |
| Thursday 01/12 | Consumer Studies (3hrs) Hospitality Studies (3hrs) | Design (3hrs) |
| Friday 02/12 | Afrikaans HL P3 (3hrs) Afrikaans FAL P3 (21⁄2hrs) Afrikaans SAL P3 (21⁄2hrs) | Agricultural Management Practices (3hrs) |
| WEEK 6 | 09:00 | 14:00 |
| Monday 05/12 | Music P1 Theory (3hrs) | Music P2 Comprehension (11⁄2hrs) |
| Tuesday 06/12 | Dramatic Arts (3hrs) | Agricultural Technology (3hrs) |
| Wednesday 07/12 | CAT rewrite (3hrs) Practical IT rewrite (3hrs) Practical | |
| Thursday | ||
| 08/12 | ||
| Friday 09/12 | ||
| 09:00 | ||
| Monday, 5 September | ||
| Tuesday 25 October | ||
| Wednesday 26 October | ||
| 15 August to 14 October | ||
| 06 October to 15 October | ||
| Enquiries: | Dr. R. Poliah | |
| Chief Directorate: National Assessment and Public Examinations (NAPE) | ||
| 012-357 3900 | ||
| Assessment Instruction 21 of 2022 | ||
| Eastern Cape Provincial Assessment Instruction | ||
