
Apply for a loan online
Here are the Petrol Prices in South Africa May 2022
| Inland | April official | May official |
|---|---|---|
| 95 Petrol | R21.96 | R21.84 |
| 93 Petrol | R21.63 | R21.51 |
| 0.05% diesel (wholesale) | R21.01 | R21.99 |
| 0.005% diesel (wholesale) | R21.24 | R22.16 |
| Illuminating Paraffin | R15.84 | R16.64 |
| Coastal | April official | May official |
|---|---|---|
| 95 Petrol | R21.24 | R21.09 |
| 93 Petrol | R21.01 | R20.86 |
| 0.05% diesel (wholesale) | R20.40 | R21.34 |
| 0.005% diesel (wholesale) | R20.64 | R21.52 |
| Illuminating Paraffin | R15.03 | R15.85 |

