Quick, Secure & Hassle-Free Loan Application Safe & secure encryption. Complete the short form below.
⚡Skip the wait. Get your loan status if u sign up in under 2 mins:
02:00

Apply for a loan online
Petrol prices will be decreasing by 71 cents per litre, while diesel will be coming down by between 80 cents and 84 cents per litre.
The latest change brings the price of a litre of 95 unleaded petrol to R22.63 in Gauteng, compared to R24.17 a year before – and a record price of R26.74 in July last year.
South African fuel prices are largely determined by international oil costs and the rand exchange rate, as oil is priced in dollars.
| Inland | Price |
| 93 Petrol | R22.30 |
| 95 Petrol | R22.63 |
| 0.05% diesel (wholesale) | R19.31 |
| 0.005% diesel (wholesale) | R19.69 |
| Illuminating Paraffin | R13.96 |
| LPGAS (p/kg) | R34.07 |
| Coastal | Price |
| 93 Petrol | R21.58 |
| 95 Petrol | R21.91 |
| 0.05% diesel (wholesale) | R18.58 |
| 0.005% diesel (wholesale) | R18.98 |
| Illuminating Paraffin | R13.04 |
| LPGAS (p/kg) | R31.48 |
