
Apply for a loan online
The average international product prices for Petrol, Diesel and Illuminating Paraffin decreased during the period under review. The changes are effective Wednesday, 5 October.Here is the official petrol prices for October 2022.
| Inland | October 2022 Price |
| 95 Petrol | R22.36 |
| 93 Petrol | R22.06 |
| 0.05% diesel (wholesale) | R24.06 |
| 0.005% diesel (wholesale) | R24.31 |
| Illuminating Paraffin | R16.99 |
| LPGAS (p/kg) | R34.07 |
| Coastal | October 2022 Price |
| 95 Petrol | R21.71 |
| 93 Petrol | R21.41 |
| 0.05% diesel (wholesale) | R23.41 |
| 0.005% diesel (wholesale) | R23.67 |
| Illuminating Paraffin | R16.20 |
| LPGAS (p/kg) | R31.65 |

