Quick, Secure & Hassle-Free Loan Application
Fill in the form below to see what you qualify for.
Apply for a loan online
Bank Zero’s fees for 2023 are summarised in the table below.
| Zero-fee banking | |
| Account monthly fee | Zero |
| Account minimum balance | Zero |
| Add savings accounts or notice accounts | Zero |
| Add a business profile | Zero |
| Add a child | Zero |
| Friend people to accounts (e.g. family, club, stokvel) | Zero |
| Transfer money between accounts | Zero |
| Pay another bank’s customer using their account number (EFT) | Zero |
| Pay a Bank Zero customer using their account number (EFT) | Zero |
| Pay a Bank Zero customer using their cell number (SendMoney) | Zero |
| Pay a Bank Zero customer using their QR code | Zero |
| Pay by card – local & international card fee | Zero |
| Pay by card – mark-up on international transactions posted in ZAR | Zero |
| Pay a debit order | Zero |
| Buy prepaid data, airtime, electricity, etc | Zero |
| Send proof of payment via email | Zero |
| Receive notifications on activity on account or profile | Zero |
| Receive monthly statement via email – also available from App | Zero |
| Request previous statements within 3 months | Zero |
| Request account confirmation letter | Zero |
| Third-party costs | |
| Card personalise & deliver to Clicks store | R69 |
| Card personalise & deliver to street address in most cities (or back of beyond) | R119 (R159) |
| Request balance at ATM & POS | R2 |
| Withdraw cash at ATM – local & international | R9/R1000 block |
| Withdraw cash at POS – PnP, Spar, Shoprite Group | R2 |
| Withdraw cash without card – use SendMoney & cash-out at Shoprite Group | R8.50 |
| Send cash to non-customer – use SendMoney & cash-out at Shoprite Group | R8.50 |
| Deposit cash at POS – Shoprite Group (max R3k), PnP (max R5k) | Ask retailer |
Nuisance fees:
|
R2 |
| Send proof of payment via SMS (but email is free!) | R1.50 |
| Optional value-added services | |
| Add more check accounts | R100 to open |
| Request statements older than 3 months | R10/statement |
| Receive money via Bank Zero QR code | 0.5% of amount |
| Dispute or stop a debit order (or card transaction) | R8 (R30) |
| Forex mark-up on international card transactions posted in foreign currency | 1% |
| Resetting App login PIN | R50 |
| If no transactions on a check account for more than 6 months | R5/month |
